
OrdexCoin Transaction Details
Viewing tx data from OrdexCoin block # 960
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000000607c6151a1f22b25f430b357c91dc6d99731d362d0002b897 | 1174 |
Input Addresses
| Address | Amount (OXC) |
|---|---|
| oxc1qqjstutjd9sz5hkp5c4su2uw8r0swr9sgj2qtnf | 0.79996029 |
| oxc1ql49c84yj5vlzru8rm9d4tmzgq64zx9fj7flpdv | 14.98379719 |
| oxc1q0l7rq5u7vjtxf0xg2ljaejfnn63303lufcn2jh | 0.39997809 |
| oxc1qqkjt6ytuxk3ju3nvgcw8nz9r3h9l2r8xln9jej | 0.39997809 |
| oxc1q89nlq8fuukxq7ezhkkj5nyfxaf86kpy7x70ql4 | 0.39902738 |
| oxc1q3pjvcmtl64qzcsxg6za095tgcpqj6z92wjeywp | 0.3999294 |
| oxc1q6nsytr683j52ctusxqjmpuvazy54fcphymvxhh | 0.39997809 |
| oxc1qdwuxnt8adpd5gqh6nah6z9fzh0g7q3cu7tx9sv | 0.39994439 |
| oxc1qvhl9llmkgmecuq8ck87s4f55g0wms50r2j7q9a | 0.40 |
| oxc1qwjrjfs3an08umck6aufg6eg9mtkyn9l9jyqfzp | 0.79991939 |
| oxc1q9uvfmjha40h54n4jskthhrarcxdpukujl6prdj | 0.39997809 |
Recipients
| Address | Amount (OXC) |
|---|---|
| oxc1qtvg6y94ttj8m0dpfz6ylll9wmvwvahjk3d8m45 | 0.18248222 |
| oxc1qfynrz5lzhs283enxsyhldsftvl79kz3yqkur8y | 19.60 |

