
OrdexCoin Transaction Details
Viewing tx data from OrdexCoin block # 986
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000004b2f17bb8d2eaa5bc1c8ad466258eef4f7ee31362858dc082 | 1224 |
Input Addresses
| Address | Amount (OXC) |
|---|---|
| XgjTW6dXmubTBaazMwG8u5HyE6auJTnhH9 | 0.1999706 |
| XdVqLNa6B2ComPDqQTEyz5RTVg8tvBY63K | 200.0003514 |
| XxQ7nEtvR1uBWRn81v8guxnyyYFybE1muw | 1.0000009 |
| XnHzT2UNNu97RbS9NSBnWBJZ7TUDFQnbkf | 0.19997251 |
| XsTWn8zoNYwYSf7Cxn7ZYFjfEEeF17WQ1u | 0.19997151 |
| XsLWzAGZGN8uamyE78mZB3RbAD7KibxRZd | 0.1998747 |
| XyTEysDkhiwHkWhYtBeAtJy57qAoGGoZLx | 1.399872 |
| XhjSxi5FXi848L62ByRuzHMzN4UysExhDg | 0.39992912 |
| XymG7NnE5y1XkAd3TZwF4Vh6838M3voxDc | 0.19997251 |
Recipients
| Address | Amount (OXC) |
|---|---|
| oxc1qpm7ja4uqd0j23sw9t6mnfvtd570q6rlkx9r6sz | 0.306335 |
| Xe3gj5B5b2mNi54oivhVnxAhWGbPtAR7e1 | 5.79933385 |
| oxc1qwltaz79x8yk6h60g9r6k7adxlfnftedp99hkrc | 98.112888 |
| oxc1qfynrz5lzhs283enxsyhldsftvl79kz3yqkur8y | 99.173776 |
| oxc1qzgef3uxau4dj3r0gpwq7g3yqlqm5ekxjzmxqay | 0.407301 |

