
OrdexCoin Transaction Details
Viewing tx data from OrdexCoin block # 1049
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000000dcab51e16e1b87be309ee858201dbe7a808cec3ce85e459a7 | 1232 |
Input Addresses
| Address | Amount (OXC) |
|---|---|
| XdVqLNa6B2ComPDqQTEyz5RTVg8tvBY63K | 20.00 |
| XcjzfBi7o6pnoi1Nu91xkwAru6t5fx8LfY | 6.3988477 |
Recipients
| Address | Amount (OXC) |
|---|---|
| oxc1qyjuml7f64kk26zyfyqryxz576h8ynwfg7gdjuf | 6.335533 |
| oxc1q9jvtg6kpr5rrypg6qs7l0cryzpc2pcacqk2e67 | 0.089433 |
| oxc1qzgef3uxau4dj3r0gpwq7g3yqlqm5ekxjzmxqay | 3.871531 |
| oxc1q3vn86w6ntdmnmxzuc2ldurl9fhywnywaedywlk | 4.363127 |
| oxc1qpm7ja4uqd0j23sw9t6mnfvtd570q6rlkx9r6sz | 0.114867 |
| oxc1qwltaz79x8yk6h60g9r6k7adxlfnftedp99hkrc | 5.025537 |
| XfrJdekUkBLjzTFSxp9ePw3YcmrzzoVDeE | 6.5987673 |

